Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-14 | Peter Bertran | win | 4 | 99.94% | Keegan Smith | loss | 6 |
|
|||
2024-Dec-14 | Peter Bertran/Mwendwa Mbithi | win | 6 | 99.94% | Elijah Strode/Isaiah Strode | loss | 7 |
|
|||
2024-Dec-13 | Garrett Johns | win | 6 | 99.94% | Elijah Strode | loss | 1 |
|
|||
2024-Dec-13 | Alafia Ayeni | win | 2 | 99.94% | Andrew Fenty | loss | 7 |
|
|||
2024-Dec-12 | Noah Schachter | win | 2 | 99.94% | Jordan Chiu | loss | 4 |
|
|||
2024-Dec-12 | Adhithya Ganesan | win | 1 | 99.94% | Aleksandr Braynin | loss | 1 |
|
|||
2024-Nov-12 | Alan Fernando Rubio Fierros | win | 3 | 81.84% | Qian Sun | loss | 6 |
|
|||
2024-Nov-12 | Evan Bynoe | win | 5 | 81.84% | Leyton Rivera | loss | 1 |
|
|||
2024-Nov-12 | Elijah Strode | win | 8 | 99.85% | Stefan Cooper | loss | 4 |
|
|||
2024-Nov-12 | Jacob Brumm | win | 8 | 99.85% | Marco Alvarez | loss | 8 |
|
|||
2024-Nov-12 | Lucas Horve | win | 8 | 99.94% | Isaiah Strode | loss | 9 |
|
|||
2024-Oct-12 | Evan Zhu | win | 7 | 99.94% | Evan Bynoe | loss | 6 |
|
|||
2024-Oct-12 | Juan Jose Bianchi | win | 8 | 99.94% | Andres Delgadillo | loss | 6 |
|
|||
2024-Oct-12 | Alexander Petrov | win | 4 | 81.84% | Alejandro Ochoa | loss | 2 |
|
|||
2024-Sep-12 | Wilhelm Saiga | win | 4 | 99.85% | Ricardo Reyna | loss | 7 |
|
|||
2024-Sep-12 | Leyton Rivera | win | 8 | 81.84% | Wilhelm Saiga | loss | 4 |
|
|||
2024-Sep-12 | Isaiah Strode | win | 7 | 99.85% | Enzo Camargo Lima | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: