Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-11 | Kenny de Schepper | win | 8 | 50.08% | Yanki Erel | loss | 2 | ||||
2024-Dec-11 | Lasse Poertner | win | 5 | 50.08% | Dali Blanch | loss | 2 | ||||
2024-Dec-11 | Mikalai Haliak | win | 4 | 50.08% | Stefano D'Agostino | loss | 8 | ||||
2024-Dec-11 | Daniele Rapagnetta | win | 5 | 50.08% | Sven Corbinais | loss | 7 | ||||
2024-Dec-11 | Ammar Elamin | win | 4 | 50.08% | Andrea Bacaloni | loss | 7 | ||||
2024-Dec-11 | Maxence Rivet | win | 1 | 50.08% | Ali Habib | loss | 5 | ||||
2024-Dec-11 | Kasra Rahmani | win | 1 | 50.08% | Niklas Waldner | loss | 7 | ||||
2024-Dec-11 | Leo Deflandre | win | 7 | 50.08% | Igor Kudriashov | loss | 7 | ||||
2024-Dec-11 | Luc Fomba | win | 8 | 50.08% | Fadi Bidan | loss | 4 | ||||
2024-Dec-11 | Jeremy Gschwendtner | win | 4 | 50.08% | Gian Marco Ortenzi | loss | 5 | ||||
2024-Dec-11 | Gabriele Volpi | win | 6 | 50.08% | Fredrik Krogh Solheim | loss | 9 | ||||
2024-Dec-11 | Matthew William Donald | win | 2 | 50.08% | Rafael Segado Esteve | loss | 6 | ||||
2024-Dec-11 | Seydina Andre | win | 9 | 50.08% | Charles Bertimon | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: