Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Apr-01 | Aslan Karatsev | win | 6 | 86.53% | Kimmer Coppejans | loss | 7 | |||
2025-Feb-01 | Gregoire Barrere | win | 6 | 99.95% | Khumoun Sultanov | loss | 7 | |||
2025-Jan-01 | Lukas Neumayer | win | 3 | 86.53% | Corentin Denolly | loss | 1 | |||
2025-Jan-01 | Kimmer Coppejans | win | 6 | 86.53% | Lukas Neumayer | loss | 4 | |||
2024-Dec-31 | Marco Trungelliti | win | 8 | 99.95% | Maximus Jones | loss | 9 | |||
2024-Dec-31 | Enrico Dalla Valle | win | 8 | 99.95% | Thanapet Chanta | loss | 9 | |||
2024-Dec-31 | Dalibor Svrcina | win | 7 | 99.95% | Tung-Lin Wu | loss | 8 | |||
2024-Dec-31 | Gianluca Mager | win | 7 | 99.95% | Titouan Droguet | loss | 9 | |||
2024-Dec-31 | Hiroki Moriya | win | 3 | 99.95% | Woobin Shin | loss | 6 | |||
2024-Dec-31 | Khumoun Sultanov | win | 1 | 99.74% | Timofey Skatov | loss | 1 | |||
2024-Dec-30 | Titouan Droguet | win | 3 | 86.53% | Wishaya Trongcharoenchaikul | loss | 9 | |||
2024-Dec-30 | Corentin Denolly | win | 4 | 86.53% | Henri Squire | loss | 7 | |||
2024-Dec-30 | Rei Sakamoto | win | 2 | 99.95% | Mitsuki Wei Kang Leong | loss | 5 | |||
2024-Dec-30 | Benjamin Hassan | win | 9 | 99.74% | Jelle Sels | loss | 5 | |||
2024-Dec-30 | Maximus Jones | win | 7 | 99.95% | Neil Oberleitner | loss | 6 | |||
2024-Dec-30 | Clement Chidekh | win | 4 | 99.95% | Oleg Prihodko | loss | 9 | |||
2024-Dec-29 | Clement Tabur | win | 2 | 99.74% | Kaito Uesugi | loss | 3 | |||
2024-Dec-29 | Ray Ho | win | 4 | 99.95% | Saba Purtseladze | loss | 7 | |||
2024-Dec-29 | Marat Sharipov | win | 9 | 99.95% | Courtney John Lock | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: