| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Jan-17 | Alexander Zverev | win | 6 | 50.00% | Jacob Fearnley | loss | 4 | ||||
| 2025-Jan-17 | Ugo Humbert | win | 5 | 50.00% | Arthur Fils | loss | 9 | ||||
| 2025-Jan-17 | Alejandro Davidovich Fokina | win | 1 | 50.00% | Jakub Mensik | loss | 8 | ||||
| 2025-Jan-17 | Tommy Paul | win | 5 | 50.00% | Roberto Carballes Baena | loss | 4 | ||||
| 2025-Jan-17 | Jack Draper | win | 2 | 50.00% | Aleksandar Vukic | loss | 4 | ||||
| 2025-Jan-17 | Jiri Lehecka | win | 1 | 50.00% | Benjamin Bonzi | loss | 7 | ||||
| 2025-Jan-17 | Carlos Alcaraz | win | 9 | 50.00% | Nuno Borges | loss | 1 | ||||
| 2025-Jan-17 | Novak Djokovic | win | 7 | 50.00% | Tomas Machac | loss | 2 | ||||
| 2025-Jan-17 | Simone Bolelli/Andrea Vavassori | win | 1 | 99.79% | Luciano Darderi/Diego Hidalgo | loss | 7 | ||||
| 2025-Jan-17 | Julian Cash/Lloyd Glasspool | win | 4 | 99.79% | Francisco Cerundolo/Tomas Martin Etcheverry | loss | 1 | ||||
| 2025-Jan-17 | Nathaniel Lammons/Jack Withrow | win | 3 | 99.79% | Marcos Giron/Evan King | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: