| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Dec-31 | Jaume Antoni Munar Clar | win | 9 | 50.00% | Alejandro Davidovich Fokina | loss | 7 | ||||
| 2024-Dec-31 | Kei Nishikori | win | 4 | 50.00% | Denis Shapovalov | loss | 2 | ||||
| 2024-Dec-31 | Zizou Bergs | win | 6 | 50.00% | Alejandro Moro Canas | loss | 6 | ||||
| 2024-Dec-31 | Gabriel Diallo | win | 1 | 50.00% | Roberto Carballes Baena | loss | 1 | ||||
| 2024-Dec-31 | Juncheng Shang | win | 7 | 50.00% | Chak Lam Coleman Wong | loss | 4 | ||||
| 2024-Dec-31 | Nuno Borges | win | 7 | 50.00% | Bu Yunchaokete | loss | 8 | ||||
| 2024-Dec-31 | Alexandre Muller | win | 3 | 50.00% | Marc-Andrea Huesler | loss | 1 | ||||
| 2024-Dec-31 | Pedro Martinez Portero | win | 9 | 50.00% | Francesco Passaro | loss | 5 | ||||
| 2024-Dec-31 | Santiago Gonzalez/Lucas Miedler | win | 9 | 50.00% | Lorenzo Musetti/Lorenzo Sonego | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: