Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-06 | Arvid Nordquist | win | 7 | 50.08% | Taha Baadi | loss | 4 | ||||
2024-Dec-06 | Peter Bertran | win | 5 | 50.08% | Mwendwa Mbithi | loss | 1 | ||||
2024-Dec-06 | Daniel Antonio Nunez | win | 7 | 50.08% | Juan Sebastian Osorio | loss | 9 | ||||
2024-Dec-06 | Abraham Asaba | win | 2 | 50.08% | Romain Faucon | loss | 9 | ||||
2024-Dec-06 | Jelani Sarr | win | 6 | 50.08% | Miles Jones | loss | 8 | ||||
2024-Dec-06 | Luis Carlos Alvarez | win | 1 | 99.79% | Juan Jose Bianchi | loss | 4 | ||||
2024-Dec-06 | Fnu Nidunjianzan | win | 7 | 50.08% | Samuel Heredia | loss | 6 | ||||
2024-Dec-06 | Juan Alejandro Hernandez | win | 6 | 50.08% | Enzo Camargo Lima | loss | 5 | ||||
2024-Dec-06 | Kian Vakili | win | 2 | 50.08% | Matthew Thomson | loss | 3 | ||||
2024-Dec-06 | Lorenzo Claverie | win | 5 | 99.79% | Carson Baker | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: