Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Apr-01 | Shintaro Mochizuki | win | 9 | 99.74% | Jurij Rodionov | loss | 5 | |||
2025-Mar-01 | Moerani Bouzige | win | 7 | 99.95% | Charlie Camus | loss | 6 | |||
2025-Jan-01 | Enzo Couacaud | win | 2 | 99.95% | Yusuke Takahashi | loss | 8 | |||
2025-Jan-01 | Valentin Vacherot | win | 8 | 99.95% | Ryotaro Taguchi | loss | 3 | |||
2025-Jan-01 | Marton Fucsovics | win | 7 | 99.95% | Maxime Janvier | loss | 6 | |||
2024-Dec-31 | Ryotaro Taguchi | win | 7 | 86.53% | Adolfo Daniel Vallejo | loss | 9 | |||
2024-Dec-31 | Andre Ilagan | win | 6 | 99.95% | Jesper De Jong | loss | 4 | |||
2024-Dec-31 | Yusuke Takahashi | win | 3 | 86.53% | Adrian Mannarino | loss | 5 | |||
2024-Dec-30 | Blake Bayldon | win | 8 | 99.95% | Thijmen Loof | loss | 9 | |||
2024-Dec-30 | Maxime Janvier | win | 9 | 99.74% | Ryuki Matsuda | loss | 5 | |||
2024-Dec-30 | Gijs Brouwer | win | 2 | 99.95% | Bernard Tomic | loss | 7 | |||
2024-Dec-29 | Theo Arribage | win | 9 | 99.95% | Antoine Voisin | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: