Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Mar-01 | Tomas Machac | win | 6 | 99.95% | Flavio Cobolli | loss | 2 | |||
2025-Feb-01 | Hubert Hurkacz | win | 4 | 86.53% | Alexander Shevchenko | loss | 9 | |||
2025-Jan-01 | Alexander Shevchenko | win | 9 | 86.53% | Stefanos Tsitsipas | loss | 7 | |||
2025-Jan-01 | Alex De Minaur | win | 9 | 99.95% | Billy Harris | loss | 5 | |||
2024-Dec-31 | Taylor Harry Fritz | win | 5 | 86.53% | Borna Coric | loss | 7 | |||
2024-Dec-31 | Flavio Cobolli | win | 2 | 86.53% | Dominic Stricker | loss | 9 | |||
2024-Dec-30 | Alexander Zverev | win | 1 | 99.95% | Thiago Moura Monteiro | loss | 7 | |||
2024-Dec-30 | Casper Ruud | win | 1 | 86.53% | Hubert Hurkacz | loss | 4 | |||
2024-Dec-30 | Tomas Martin Etcheverry | win | 3 | 86.53% | Billy Harris | loss | 8 | |||
2024-Dec-29 | Felix Auger Aliassime | win | 5 | 86.53% | Taylor Harry Fritz | loss | 3 | |||
2024-Dec-28 | Stefanos Tsitsipas | win | 5 | 99.95% | Pablo Carreno-Busta | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: