Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-01 | Daniel Evans | 8 | 50.14% | Linang Xiao | 1 | ||||||
2025-Sep-01 | Yasutaka Uchiyama | 4 | 50.14% | Arthur Gea | 6 | ||||||
2025-Sep-01 | Yoshihito Nishioka | 8 | 50.14% | Yi Zhou | 7 | ||||||
2025-Sep-01 | Rigele Te | 8 | 50.14% | Omar Jasika | 9 | ||||||
2025-Sep-01 | Jie Cui | 5 | 50.14% | Yu Hsiou Hsu | 4 | ||||||
2025-Sep-01 | Yuta Shimizu | 9 | 50.14% | Sho Shimabukuro | 9 | ||||||
2025-Sep-01 | Rio Noguchi | 4 | 50.14% | Yosuke Watanuki | 1 | ||||||
2025-Sep-01 | Beibit Zhukayev | 2 | 50.14% | Ilia Simakin | 8 | ||||||
2025-Sep-01 | Giulio Zeppieri | 9 | 50.14% | Gauthier Onclin | 3 | ||||||
2025-Sep-01 | James McCabe | 9 | 50.14% | Fajing Sun | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: