Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Jul-02 | Rio Noguchi | 7 | 50.08% | Hiroki Moriya | 3 | ||||||
2025-Jul-02 | Alexis Galarneau | 4 | 50.08% | Hoyoung Roh | 1 | ||||||
2025-Jul-02 | Patrick Maloney | 8 | 50.08% | Strong Kirchheimer | 7 | ||||||
2025-Jul-02 | Masamichi Imamura/Naoki Nakagawa | 7 | 0.00% | William Manning/Braden Shick | 8 | ||||||
2025-Jul-02 | Kaylan Bigun | 6 | 50.08% | Bernard Tomic | 2 | ||||||
2025-Jul-02 | Michael Zheng | 3 | 50.08% | Omar Jasika | 8 | ||||||
2025-Jul-02 | Patrick Kypson | 5 | 50.08% | Karue Sell | 1 | ||||||
2025-Jul-02 | Liam Draxl | 2 | 50.08% | Joshua Sheehy | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: