Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Nate 'The Train' Landwehr | win | 4 | David Onama | loss | 6 | ||||
Gerald Meerschaert | win | 5 | Bruno Silva | loss | 6 | ||||
Da'Mon 'Da Monster' Blackshear | draw | 3 | Youssef Zalal | draw | 8 | ||||
Yazmin Jauregui | win | 5 | Iasmin Lucindo | loss | 8 | ||||
Angela Hill | win | 2 | Lupita Godinez | loss | 9 | ||||
Marlon Vera | win | 4 | Dominick Cruz | loss | 8 | ||||
Azamat 'The Professional' Murzakanov | win | 1 | Devin Clark | loss | 3 | ||||
Martin Buday | win | 8 | Lukasz 'The Bull' Brzeski | loss | 7 | ||||
Josh Quinlan | win | 4 | Jason Witt | loss | 9 | ||||
Gabriel Benitez | win | 7 | Charlie Ontiveros | loss | 5 | ||||
Priscila Cachoeira | win | 6 | Ariane Lipski | loss | 4 | ||||
Tyson Nam | win | 5 | Ode Osbourne | loss | 4 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: