| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamaru Usman | 9 | 50.10% | Joaquin Buckley | 1 | |||||||
| Rose Namajunas | 6 | 50.10% | Miranda Maverick | 4 | |||||||
| Edmen Shahbazyan | 2 | 50.10% | Andre Petroski | 8 | |||||||
| Cody Garbrandt | 7 | 50.10% | Raoni Barcelos | 8 | |||||||
| Mansur Abdul-Malik | 6 | 50.10% | Cody Brundage | 2 | |||||||
| Alonzo 'Atomic' Menifield | 8 | 50.10% | Oumar Sy | 5 | |||||||
| Paul Craig | 8 | 50.10% | Rodolfo 'Trator' Bellato | 4 | |||||||
| Michael Chiesa | 8 | 50.10% | Court McGee | 3 | |||||||
| Malcolm 'Walla' Wellmaker | 9 | 50.10% | Kris Moutinho | 2 | |||||||
| Cody Durden | 1 | 50.10% | Jose 'Kalzifer' Ochoa | 6 | |||||||
| Ricky Simon | 8 | 50.10% | Cameron 'The Baby-Faced Killer' Smotherman | 1 | |||||||
| Philip Rowe | 8 | 99.98% | Ange Loosa | 4 | |||||||
| Jamey-Lyn Horth | 4 | 99.88% | Vanessa 'Lil Monster' Demopoulos | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: