Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron 'The Baby-Faced Killer' Smotherman | win | 9 | 99.94% | Jake Hadley | loss | 6 |
|
||||
Asu 'Zulfikhar' Almabayev | win | 7 | 99.94% | Matheus Nicolau | loss | 4 |
|
||||
Austen Lane | win | 2 | 99.94% | Robelis Despaigne | loss | 9 |
|
||||
Charles Johnson | win | 3 | 99.94% | Su 'Tibetan Eagle' Mudaerji | loss | 7 |
|
||||
Jean Matsumoto | win | 2 | 99.94% | Brad 'Superman' Katona | loss | 2 |
|
||||
Anthony Hernandez | win | 4 | 99.94% | Michel 'Demolidor' Pereira | loss | 8 |
|
||||
Rob Font | win | 7 | 99.94% | Kyler 'Matrix' Phillips | loss | 6 |
|
||||
Darren 'The Damage' Elkins | win | 6 | 99.94% | Daniel Pineda | loss | 8 |
|
||||
Joselyne 'La Pantera' Edwards | win | 5 | 99.94% | Tamires Vidal | loss | 1 |
|
||||
Elise Reed | win | 3 | 99.94% | Jessica Penne | loss | 9 |
|
||||
Melissa 'Super Mely' Martinez | win | 3 | 99.94% | Alice Ardelean | loss | 4 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: