Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Asu Almabaev | win | 6 | Matheus Nicolau | loss | 4 | ||||
Charles 'InnerG' Johnson | win | 3 | Su Mudaerji | loss | 7 | ||||
Anthony Hernandez | win | 4 | Michel Pereira | loss | 8 | ||||
Rob Font | win | 7 | Kyler Phillips | loss | 6 | ||||
Cameron 'The Baby-Faced Killer' Smotherman | win | 9 | Jake Hadley | loss | 6 | ||||
Darren Elkins | win | 6 | Daniel Pineda | loss | 8 | ||||
Jean Matsumoto | win | 2 | Brad Katona | loss | 2 | ||||
Joselyne Edwards | win | 5 | Tamires Vidal | loss | 1 | ||||
Elise Reed | win | 3 | Jessica Penne | loss | 9 | ||||
Melissa 'Super Mely' Martinez | win | 3 | Alice Ardelean | loss | 4 | ||||
Austen Lane | win | 2 | Robelis 'The Bad Boy' Despaigne | loss | 9 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: