Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Manel 'Starboy' Kape | win | 9 | Bruno Silva | loss | 8 | ||||
Joaquin Buckley | win | 6 | Colby 'Chaos' Covington | loss | 4 | ||||
Cub Swanson | win | 8 | Billy Quarantillo | loss | 9 | ||||
Dustin 'The Hanyak' Jacoby | win | 5 | Vitor 'Icao / Merciless / Cabuloso' Petrino | loss | 2 | ||||
Daniel 'Soncora' Marcos | win | 7 | Adrian Yanez | loss | 9 | ||||
Navajo Stirling | win | 9 | George 'Tuco' Tokkos | loss | 1 | ||||
Michael Johnson | win | 2 | Ottman 'Bulldozer' Azaitar | loss | 5 | ||||
Joel Alvarez | win | 9 | Drakkar Klose | loss | 9 | ||||
Sean 'The Sniper' Woodson | win | 5 | Fernando 'The Brave' Padilla | loss | 4 | ||||
Felipe 'Jungle Boy' Lima | win | 9 | Miles 'Chapo' Johns | loss | 7 | ||||
Miranda Maverick | win | 9 | Jamey-Lyn Horth | loss | 9 | ||||
Davey 'Dangerous' Grant | win | 1 | Ramon 'The Savage' Taveras | loss | 5 | ||||
Piera 'La Fiera' Rodriguez | win | 1 | Josefine 'Little Thunder' Lindgren Knutsson | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: