Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Mar-28 | Sara Sorribes Tormo | 8 | 99.92% | Heather Watson | 3 |
|
|||||
2025-Mar-28 | Harriet Dart/Monica Niculescu | 6 | 0.00% | Maya Joint/Ena Shibahara | 4 |
|
|||||
2025-Mar-28 | Heather Watson | win | 3 | 99.94% | Marina Stakusic | loss | 8 |
|
|||
2025-Mar-28 | Rebeka Masarova | 3 | 50.12% | Bernarda Pera | 7 |
|
|||||
2025-Mar-28 | Marina Stakusic | 8 | 50.12% | Elisabetta Cocciaretto | 8 |
|
|||||
2025-Mar-28 | Maya Joint/Ena Shibahara | 4 | 0.00% | Harriet Dart/Monica Niculescu | 6 |
|
|||||
2025-Mar-28 | Linda Fruhvirtova | win | 9 | 50.12% | Maya Joint | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: