Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominick Reyes | win | 6 | 50.12% | Anthony Smith | loss | 3 |
|
||||
Alexandre Pantoja | win | 3 | 50.12% | Kai Asakura | loss | 7 |
|
||||
Shavkat 'Nomad' Rakhmonov | win | 5 | 99.94% | Ian 'The Future' Garry | loss | 1 |
|
||||
Ciryl 'Bon Gamin' Gane | win | 5 | 99.94% | Alexander 'Drago' Volkov | loss | 9 |
|
||||
Bryce 'Thug Nasty' Mitchell | win | 3 | 99.94% | Kron Gracie | loss | 1 |
|
||||
Doo Ho 'The Korean Superboy' Choi | win | 8 | 99.94% | Nate Landwehr | loss | 4 |
|
||||
Vicente 'The Silent Assassin' Luque | win | 6 | 99.94% | Themba 'The Answer' Gorimbo | loss | 6 |
|
||||
Movsar Evloev | win | 3 | 99.94% | Aljamain 'Funk Master' Sterling | loss | 5 |
|
||||
Bryan Battle | win | 9 | 99.94% | Randy 'Rude Boy' Brown | loss | 6 |
|
||||
Eryk Anders | win | 8 | 50.12% | Chris Weidman | loss | 5 |
|
||||
Joshua 'The Fearless' Van | win | 6 | 99.94% | Cody Durden | loss | 8 |
|
||||
Michael Chiesa | win | 6 | 50.12% | Max Griffin | loss | 4 |
|
||||
Chase 'The Dream' Hooper | win | 6 | 99.94% | Clay Guida | loss | 1 |
|
||||
Kennedy 'American Savage' Nzechukwu | win | 3 | 50.12% | Lukasz Brzeski | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: