Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jean 'Lord' Silva | win | 7 | 99.94% | Drew Dober | loss | 2 |
|
||||
Julian 'Juicy J' Erosa | win | 1 | 99.94% | Christian 'CeeRod' Rodriguez | loss | 1 |
|
||||
Jasmine Jasudavicius | win | 5 | 99.94% | Fatima Kline | loss | 2 |
|
||||
Charles Johnson | win | 3 | 99.94% | Joshua 'The Fearless' Van | loss | 7 |
|
||||
Abdul Razak Alhassan | NC | 4 | 99.94% | Cody Brundage | NC | 1 |
|
||||
Rose Namajunas | win | 5 | 99.94% | Tracy Cortez | loss | 5 |
|
||||
Luana Santos | win | 4 | 99.94% | Mariya Agapova | loss | 3 |
|
||||
Muslim Salikhov | win | 5 | 99.94% | Santiago Ponzinibbio | loss | 1 |
|
||||
Gabriel Bonfim | win | 6 | 99.94% | Ange Loosa | loss | 3 |
|
||||
Montel 'Quik' Jackson | win | 2 | 99.94% | Da'Mon 'Da Monster' Blackshear | loss | 4 |
|
||||
Andre Petroski | win | 7 | 99.94% | Josh Fremd | loss | 7 |
|
||||
Evan 'The Phenom' Elder | win | 7 | 99.94% | Darrius 'Beast Mode' Flowers | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: