Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Raoni Barcelos | win | 6 | Said Nurmagomedov | loss | 1 | ||||
Alexandre 'The Cannibal' Pantoja | win | 3 | Matt Schnell | loss | 9 | ||||
Ciryl 'Bon Gamin' Gane | win | 5 | Tanner Boser | loss | 8 | ||||
Volkan Oezdemir | win | 3 | Aleksandar Rakic | loss | 9 | ||||
Charles Jourdain | win | 5 | Doo Ho Choi | loss | 6 | ||||
Jun Yong Park | win | 9 | Marc-Andre Barriault | loss | 7 | ||||
Da Woon Jung | win | 4 | Mike Rodriguez | loss | 7 | ||||
Seung Woo Choi | win | 1 | Suman Mokhtarian | loss | 5 | ||||
Amanda Lemos | win | 9 | Miranda Granger | loss | 8 | ||||
Kyung Ho Kang | win | 8 | Pingyuan Liu | loss | 3 | ||||
Heili Alateng | win | 5 | Ryan Benoit | loss | 1 | ||||
Chan Sung Jung | win | 2 | Frankie Edgar | loss | 3 | ||||
Omar Morales | win | 9 | Dong Hyun Ma | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: