Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chang Ho Lee | win | 6 | 99.94% | Long Xiao | loss | 8 |
|
||||
Sharabutdin 'Shara Bullet' Magomedov | win | 3 | 99.94% | Antonio Trocoli | loss | 9 |
|
||||
Magomed 'Mohammed Haji' Gadzhiyasulov | win | 8 | 99.94% | Brendson 'The Gorilla' Ribeiro | loss | 6 |
|
||||
Alexander 'Drago' Volkov | win | 9 | 50.12% | Sergei Pavlovich | loss | 5 |
|
||||
Volkan Oezdemir | win | 6 | 50.12% | Johnny Walker | loss | 6 |
|
||||
Robert Whittaker | win | 2 | 50.12% | Ikram Aliskerov | loss | 9 |
|
||||
Kelvin Gastelum | win | 4 | 99.94% | Daniel Rodriguez | loss | 4 |
|
||||
Nasrat Haqparast | win | 6 | 99.94% | Jared Gordon | loss | 9 |
|
||||
Felipe 'Jungle Boy' Lima | win | 2 | 99.94% | Muhammadjon 'Hillman' Naimov | loss | 8 |
|
||||
Rinat Fakhretdinov | win | 4 | 99.94% | Nicolas 'Danish Dynamite' Dalby | loss | 4 |
|
||||
Muin Gafurov | win | 3 | 99.94% | Kyung Ho Kang | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: