Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ignacio 'La Jaula' Bahamondes | win | 6 | 99.94% | Manuel Torres | loss | 2 |
|
||||
Diego Lopes | win | 7 | 99.94% | Brian Ortega | loss | 3 |
|
||||
Esteban 'El Gringo' Ribovics | win | 6 | 50.12% | Daniel 'Golden Boy' Zellhuber | loss | 6 |
|
||||
Ketlen 'Esquentadinha' Souza | win | 7 | 99.94% | Yazmin Jauregui | loss | 9 |
|
||||
Merab 'The Machine' Dvalishvili | win | 3 | 99.94% | Sean 'Suga' O'Malley | loss | 2 |
|
||||
Valentina 'Bullet' Shevchenko | win | 3 | 99.94% | Alexa Grasso | loss | 8 |
|
||||
Ronaldo 'Lazy Boy' Rodriguez | win | 7 | 99.94% | Ode 'The Jamaican Sensation' Osbourne | loss | 6 |
|
||||
Norma 'The Immortal' Dumont | win | 3 | 99.94% | Irene Aldana | loss | 2 |
|
||||
Joshua 'The Fearless' Van | win | 1 | 99.94% | Edgar 'Puro Chicali' Chairez | loss | 3 |
|
||||
Raul 'El Nino Problema' Rosas Jr. | win | 4 | 99.94% | Qileng Aori | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: