Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Feb-04 | Nikolas Sanchez-Izquierdo | win | 6 | 50.08% | Sergi Perez Contri | loss | 8 | ||||
2025-Feb-04 | David Jorda Sanchis | win | 8 | 50.08% | Alejandro Juan Mano | loss | 4 | ||||
2025-Feb-04 | Alex Martinez | win | 1 | 50.08% | Ignacio Parisca | loss | 9 | ||||
2025-Feb-04 | Steven Diez | win | 6 | 50.08% | Sergi Fita Juan | loss | 7 | ||||
2025-Feb-04 | Andres Santamarta Roig | win | 3 | 50.08% | Luis Garcia Paez | loss | 3 | ||||
2025-Feb-04 | Felix Gill | win | 3 | 50.08% | Leonid Sheyngezikht | loss | 9 | ||||
2025-Feb-04 | Iliyan Radulov | win | 5 | 50.08% | Xavi Matas Ortega | loss | 3 | ||||
2025-Feb-04 | Ivan Gakhov | win | 8 | 50.08% | Alvaro Jimenez | loss | 2 | ||||
2025-Feb-04 | Ian Luca Cervantes Tomas | win | 5 | 50.08% | Benoit Torcq | loss | 8 | ||||
2025-Feb-04 | Oscar Jose Gutierrez | win | 2 | 50.08% | Jordi Garcia Mestre | loss | 9 | ||||
2025-Feb-04 | Ignasi Forcano/Mario Gonzalez Fernandez | win | 3 | 99.79% | Bruno Oliveira/Christian Oliveira | loss | 8 | ||||
2025-Feb-04 | Mario Gonzalez Fernandez | win | 6 | 50.08% | Maxence Rivet | loss | 3 | ||||
2025-Feb-04 | John Echeverria/Julio Cesar Porras | win | 4 | 50.08% | Mario Mansilla Diez/Benjamin Winter Lopez | loss | 6 | ||||
2025-Feb-04 | John Echeverria | win | 3 | 50.08% | Ignasi Forcano | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: