Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Feb-24 | Noah Lopez Cherubino | win | 4 | 50.05% | Alan Raul Sau Franco | loss | 7 | ||||
2025-Feb-24 | Adrien Gobat | win | 2 | 50.05% | Miha Vetrih | loss | 8 | ||||
2025-Feb-24 | Zhenxiong Dong | win | 9 | 50.05% | Sergi Fita Juan | loss | 9 | ||||
2025-Feb-24 | Sergio Callejon Hernando | win | 6 | 50.05% | Manel Lazaro Juncadella | loss | 7 | ||||
2025-Feb-24 | Justin Schlageter | win | 9 | 50.05% | Jorge Plans | loss | 1 | ||||
2025-Feb-24 | Pablo Masjuan Ginel | win | 8 | 50.05% | Filippo Giovannini | loss | 5 | ||||
2025-Feb-24 | Mattia Nannelli | win | 2 | 50.05% | Peetu Pohjola | loss | 4 | ||||
2025-Feb-24 | Adrien Burdet | win | 9 | 50.05% | Yuvan Nandal | loss | 5 | ||||
2025-Feb-24 | Iannis Miletich | win | 1 | 99.75% | Naim Benito Fernandez | loss | 9 | ||||
2025-Feb-24 | Pablo Trochu | win | 1 | 99.75% | Eneko Rios Perez | loss | 2 | ||||
2025-Feb-24 | Alejandro Garcia | win | 3 | 99.75% | Carlos Diaz Ruiz | loss | 2 | ||||
2025-Feb-24 | Alexandre Aubriot | win | 8 | 50.05% | Adam Jilly | loss | 2 | ||||
2025-Feb-24 | Jan Kupcic | win | 4 | 50.05% | Billy Suarez | loss | 9 | ||||
2025-Feb-24 | Samuele Pieri | win | 2 | 50.05% | Thomas Drayton | loss | 6 | ||||
2025-Feb-24 | Sean Cuenin | win | 4 | 99.75% | Francisco Fontes Damorim | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: