| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Mar-04 | Joaquin Aguilar Cardozo | win | 6 | 50.06% | Maximo Zeitune | loss | 8 | ||||
| 2025-Mar-04 | Santiago De La Fuente | win | 9 | 50.06% | Juan Bautista Otegui | loss | 8 | ||||
| 2025-Mar-04 | Juan Estevez | win | 7 | 50.06% | Ezequiel Monferrer | loss | 9 | ||||
| 2025-Mar-04 | Franco Roncadelli | win | 4 | 50.06% | Thiago Cigarran | loss | 6 | ||||
| 2025-Mar-04 | Santiago Rodriguez Taverna | win | 9 | 50.06% | Victor Lilov | loss | 6 | ||||
| 2025-Mar-04 | Valerio Aboian | win | 7 | 50.06% | Lautaro Agustin Falabella | loss | 6 | ||||
| 2025-Mar-04 | Sean Hess/Alejo Lorenzo Lingua Lavallen | win | 5 | 50.06% | Bruno Fernandez/Carlos Maria Zarate | loss | 7 | ||||
| 2025-Mar-04 | Alejo Lorenzo Lingua Lavallen | win | 7 | 50.06% | Nicolas Bruna | loss | 1 | ||||
| 2025-Mar-04 | Santiago De La Fuente/Lautaro Agustin Falabella | win | 8 | 99.79% | Federico Aguilar Cardozo/Joaquin Aguilar Cardozo | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: