Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-02 | Zelimir Rudan | win | 9 | 99.80% | George Gregoriou | loss | 9 | ||||
2024-Dec-02 | Hayato Matsuoka | win | 4 | 50.02% | Vladimir Uzhylovsky | loss | 3 | ||||
2024-Dec-02 | Filiberto Fumagalli | win | 3 | 99.80% | Alexander Pundel | loss | 9 | ||||
2024-Dec-02 | Filip Krolo | win | 7 | 50.02% | Curzio Manucci | loss | 6 | ||||
2024-Dec-02 | Peter Nad | win | 3 | 50.02% | Twan Van Zijl | loss | 1 | ||||
2024-Dec-02 | Milan Drinic | win | 1 | 50.02% | Bader Alabdullah | loss | 5 | ||||
2024-Dec-02 | Oscar Galimardanov | win | 8 | 50.02% | Rakhimbek Ibrakhimov | loss | 3 | ||||
2024-Dec-02 | Patrick Zahraj | win | 4 | 50.02% | Oskar Oliver Stuchlik | loss | 6 | ||||
2024-Dec-02 | Imran Sibille | win | 7 | 50.02% | Andrej Radojicic | loss | 5 | ||||
2024-Dec-02 | Loann Massard | win | 3 | 50.02% | Alessandro Coccioli | loss | 2 | ||||
2024-Dec-02 | Maxim Zhukov | win | 8 | 99.80% | Zheng Baoluo | loss | 2 | ||||
2024-Dec-02 | Bader Alabdullah | win | 5 | 50.02% | Felipe Virgili Berini | loss | 1 | ||||
2024-Dec-02 | Pavel Verbin | win | 4 | 50.02% | Leonardo Borrelli | loss | 7 | ||||
2024-Dec-02 | Oskar Oliver Stuchlik | win | 6 | 50.02% | Minghui Zhang | loss | 6 | ||||
2024-Dec-02 | Arslanbek Aitkulov | win | 4 | 99.80% | Runyu Zhao | loss | 9 | ||||
2024-Dec-02 | Sergei Pogosian | win | 9 | 50.02% | Yile Li | loss | 5 | ||||
2024-Dec-02 | Rakhimbek Ibrakhimov | win | 3 | 50.02% | Zhenxiong Dong | loss | 5 | ||||
2024-Dec-02 | Twan Van Zijl | win | 1 | 99.80% | Maksym Khlyvniuk | loss | 3 | ||||
2024-Dec-02 | Gabriele Bosio | win | 3 | 50.02% | Zelimir Rudan | loss | 9 | ||||
2024-Dec-02 | Arslanbek Aitkulov | win | 4 | 50.02% | Pepijn Bastiaansen | loss | 9 | ||||
2024-Dec-02 | Pepijn Bastiaansen | win | 9 | 99.80% | Tamerlan Azizov | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: