Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-29 | Isaiah Strode | win | 9 | 78.86% | Elijah Strode | loss | 8 |
|
|||
2024-Nov-28 | Aleksandr Braynin | win | 7 | 78.86% | Lucca Pinto | loss | 7 |
|
|||
2024-Nov-28 | Ezekiel Clark | win | 3 | 78.86% | Juan Sebastian Osorio | loss | 3 |
|
|||
2024-Nov-27 | Kosuke Ogura | win | 3 | 78.86% | Stefan Cooper | loss | 1 |
|
|||
2024-Nov-26 | Elijah Strode | win | 7 | 78.86% | Leyton Rivera | loss | 9 |
|
|||
2024-Nov-26 | Lucca Pinto | win | 3 | 78.86% | Agustin Salazar | loss | 4 |
|
|||
2024-Nov-26 | Jacob Brumm | win | 7 | 78.86% | Ezekiel Clark | loss | 4 |
|
|||
2024-Nov-25 | Nicolas Hollender | win | 6 | 78.86% | Daiki Yoshimura | loss | 1 |
|
|||
2024-Nov-24 | Stefan Cooper | win | 7 | 78.86% | Antoine Berger | loss | 5 |
|
|||
2024-Nov-24 | Dusan Baranec | win | 6 | 78.86% | Photos Photiades (2003) | loss | 3 |
|
|||
2024-Nov-24 | Adrien Burdet | win | 8 | 78.86% | Jordan Chiu | loss | 8 |
|
|||
2024-Nov-24 | Pietro Mugelli | win | 9 | 78.86% | Taketo Takamisawa | loss | 5 |
|
|||
2024-Nov-24 | Daiki Yoshimura | win | 9 | 78.86% | Marco Alvarez | loss | 2 |
|
|||
2024-Nov-24 | Lance Amaury Lage Castelan | win | 5 | 78.86% | Jesse Flores | loss | 5 |
|
|||
2024-Nov-24 | Tadeo Meneo | win | 4 | 78.86% | Antoine Voisin | loss | 1 |
|
|||
2024-Nov-24 | Rodrigo Crespo Piedra | win | 5 | 78.86% | Enzo Camargo Lima | loss | 4 |
|
|||
2024-Jan-12 | Alvin Nicholas Tudorica | win | 8 | 78.86% | Isaiah Strode | loss | 8 |
|
|||
2024-Jan-12 | Juan Jose Bianchi/Brandon Perez | win | 7 | 78.86% | Alexander Brown/Ezekiel Clark | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: