Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Feb-27 | Justin Boulais/William Woodall | win | 9 | 99.95% | Gabi Adrian Boitan/Darrshan Suresh | loss | 5 | |||
2025-Feb-27 | Rafael Izquierdo Luque/Diogo Marques | win | 4 | 99.95% | Joao Eduardo Schiessl/Andres Urrea | loss | 1 | |||
2025-Feb-27 | Tom Hands/Harry Wendelken | win | 9 | 99.74% | Joao Graca/Tomas Antonio Serrano Luis | loss | 6 | |||
2025-Feb-27 | Yi Zhou | win | 7 | 99.74% | Justin Boulais | loss | 5 | |||
2025-Feb-27 | Frederico Ferreira Silva | win | 7 | 99.95% | Tomas Antonio Serrano Luis | loss | 6 | |||
2025-Feb-27 | Gabi Adrian Boitan | win | 6 | 86.53% | Harry Wendelken | loss | 7 | |||
2025-Feb-26 | Mili Poljicak | win | 3 | 99.95% | Pedro Araujo | loss | 9 | |||
2025-Feb-26 | Lorenzo Giustino | win | 4 | 99.74% | Andres Fernandez Canovas | loss | 4 | |||
2025-Feb-26 | Marko Topo | win | 4 | 99.95% | Lorenzo Giustino | loss | 5 | |||
2025-Feb-26 | Sergey Fomin | win | 3 | 99.74% | Diogo Marques | loss | 1 | |||
2025-Feb-26 | Tomas Antonio Serrano Luis | win | 3 | 86.53% | Eero Vasa | loss | 7 | |||
2025-Feb-25 | Sandro Kopp | win | 2 | 99.95% | Francisco Rocha | loss | 1 | |||
2025-Feb-25 | Maks Kasnikowski | win | 2 | 99.95% | Ryotaro Taguchi | loss | 1 | |||
2025-Feb-24 | Liam Broady | win | 2 | 86.53% | Yi Zhou | loss | 1 | |||
2025-Feb-23 | Alexander Petrov | win | 8 | 99.95% | Arjun Shirgaokar | loss | 5 | |||
2025-Feb-23 | Benjamin Hannestad | win | 1 | 99.95% | Gabriel Sardo | loss | 3 | |||
2025-Feb-23 | Lewie Lane | win | 2 | 99.95% | Jose Dominguez Alonso | loss | 1 | |||
2025-Feb-23 | Andres Fernandez Canovas | win | 1 | 86.53% | Hugo Ouzilou | loss | 5 | |||
2025-Feb-23 | Rafael Izquierdo Luque | win | 9 | 99.95% | Joao Barreto | loss | 5 | |||
2025-Feb-23 | Joao Graca | win | 1 | 99.95% | Rohan Mehra | loss | 1 | |||
2025-Feb-23 | Anthony Genov | win | 4 | 99.95% | Daniel Batista | loss | 5 | |||
2025-Feb-23 | Rohan Mehra | win | 9 | 86.53% | Patrick Kaukovalta | loss | 1 | |||
2025-Feb-03 | Patrick Kaukovalta/Eero Vasa | win | 3 | 86.53% | Erik Grevelius/Adam Heinonen | loss | 2 | |||
2025-Jan-03 | Andre Ilagan/Ryotaro Taguchi | win | 4 | 99.95% | Anthony Genov/Szymon Kielan | loss | 5 | |||
2025-Jan-03 | Tiago Pereira | win | 9 | 86.53% | Liam Broady | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: