Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Dec-14 | Arthur Gea | win | 4 | Giovanni Fonio | loss | 8 | |||
2024-Dec-13 | Giovanni Fonio | win | 6 | Tibo Colson | loss | 6 | |||
2024-Dec-12 | Pavlos Tsitsipas | win | 8 | Ghanim Al Sulaiti | loss | 2 | |||
2024-Dec-12 | Savriyan Danilov | win | 8 | Matthew Summers | loss | 2 | |||
2024-Nov-12 | Sean Cuenin | win | 9 | Egor Pleshivtsev | loss | 3 | |||
2024-Nov-12 | Taha Baadi | win | 9 | Kilian Feldbausch | loss | 2 | |||
2024-Nov-12 | Aliaksandr Liaonenka | win | 8 | Arthur Bonnaud | loss | 1 | |||
2024-Nov-12 | Anmar Faleh Alhogbani | win | 5 | Aldin Setkic | loss | 1 | |||
2024-Nov-12 | Ryan Peniston | win | 4 | Ali Habib | loss | 5 | |||
2024-Nov-12 | Elliot Benchetrit/Aldin Setkic | win | 8 | Anmar Faleh Alhogbani/Saud Alhogbani | loss | 2 | |||
2024-Nov-12 | Yanki Erel | win | 2 | Bekkhan Atlangeriev | loss | 6 | |||
2024-Nov-12 | Nikola Milojevic | win | 9 | Eero Vasa | loss | 3 | |||
2024-Oct-12 | Tibo Colson | win | 3 | Alex Knaff | loss | 5 | |||
2024-Oct-12 | Christian Sigsgaard | win | 1 | Amaury Raynel | loss | 8 | |||
2024-Oct-12 | Yua Taka | win | 4 | Jeremy Schifris | loss | 8 | |||
2024-Sep-12 | Arthur Bonnaud | win | 8 | Ruslan Serazhetdinov | loss | 9 | |||
2024-Sep-12 | Alexander Zgirovsky | win | 9 | Yassine Smiej | loss | 2 | |||
2024-Sep-12 | Gabriel Ghetu | win | 5 | Sami Ben Abdennibi | loss | 8 | |||
2024-Sep-12 | Mohammad Alkotop | win | 9 | Madhwin Kamath | loss | 5 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: