Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris 'The Problem' Duncan | win | 3 | 50.12% | Bolaji Oki | loss | 6 |
|
||||
Morgan 'The Last Pirate' Charriere | win | 8 | 50.12% | Gabriel Miranda | loss | 7 |
|
||||
Ion Cutelaba | win | 3 | 50.12% | Ivan Erslan | loss | 4 |
|
||||
William Gomis | win | 9 | 99.94% | Joanderson 'Tubarao' Brito | loss | 8 |
|
||||
Renato Carneiro | win | 8 | 50.12% | Benoit St. Denis | loss | 1 |
|
||||
Nassourdine Imavov | win | 8 | 50.12% | Brendan 'All In' Allen | loss | 1 |
|
||||
Bryan Battle | win | 9 | 99.94% | Kevin Jousset | loss | 9 |
|
||||
Fares 'Smile Killer' Ziam | win | 3 | 99.94% | Matt 'The Steamrolla' Frevola | loss | 3 |
|
||||
Oumar Sy | win | 3 | 99.94% | Da Woon Jung | loss | 4 |
|
||||
Ludovit Klein | win | 9 | 99.94% | Roosevelt Roberts | loss | 9 |
|
||||
Taylor 'Double Impact' Lapilus | win | 9 | 99.94% | Vince 'Vandetta' Morales | loss | 5 |
|
||||
Ailin 'Fiona' Perez | win | 6 | 50.12% | Darya 'Iron Lady' Zheleznyakova | loss | 8 |
|
||||
Daniel Barez | win | 1 | 50.12% | Victor Altamirano | loss | 2 |
|
||||
Jacqueline 'The Nightmare' Cavalcanti | win | 9 | 99.94% | Nora 'Wonder' Cornolle | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: