Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-11 | Chase Ferguson | win | 3 | 78.86% | Stefan Storch | loss | 6 |
|
|||
2024-Dec-11 | Jayden Court | win | 2 | 78.86% | Jera Staley | loss | 9 |
|
|||
2024-Dec-11 | Hayden Jones | win | 9 | 78.86% | Scott Jones | loss | 6 |
|
|||
2024-Dec-11 | Finley Hall | win | 1 | 78.86% | Duje Markovina | loss | 3 |
|
|||
2024-Dec-11 | Joshua Charlton | win | 2 | 78.86% | Jayden Court | loss | 3 |
|
|||
2024-Nov-16 | Blake Ellis | win | 4 | 78.86% | Blake Mott | loss | 8 |
|
|||
2024-Nov-16 | Blake Mott | win | 3 | 78.86% | Pavle Marinkov | loss | 4 |
|
|||
2024-Nov-15 | Colin Sinclair/Brandon Walkin | win | 5 | 78.86% | Kody Pearson/Joshua Sheehy | loss | 8 |
|
|||
2024-Nov-15 | Jason Murray Kubler | win | 1 | 78.86% | Yuki Mochizuki | loss | 7 |
|
|||
2024-Nov-15 | Joshua Charlton/Emile Hudd | win | 4 | 78.86% | Jake Delaney/Jesse Delaney | loss | 8 |
|
|||
2024-Nov-14 | Alexander Klintcharov | win | 5 | 78.86% | Aleksandre Bakshi | loss | 5 |
|
|||
2024-Nov-14 | Jake Delaney | win | 8 | 78.86% | Jesse Delaney | loss | 1 |
|
|||
2024-Nov-14 | Matthew Dellavedova | win | 6 | 78.86% | Ajeet Rai | loss | 1 |
|
|||
2024-Nov-13 | Joshua Sheehy | win | 1 | 78.86% | Grigoriy Lomakin | loss | 9 |
|
|||
2024-Nov-13 | Aleksandre Bakshi | win | 4 | 78.86% | Moerani Bouzige | loss | 1 |
|
|||
2024-Nov-13 | Cruz Hewitt | win | 9 | 78.86% | James Watt | loss | 8 |
|
|||
2024-Nov-13 | Jacob Bradshaw | win | 8 | 78.86% | Chase Ferguson | loss | 5 |
|
|||
2024-Nov-13 | Naoki Tajima | win | 5 | 78.86% | Thomas Braithwaite | loss | 1 |
|
|||
2024-Nov-13 | Christian Langmo | win | 9 | 78.86% | Jake Delaney | loss | 2 |
|
|||
2024-Nov-11 | Sam Ryan Ziegann | win | 1 | 78.86% | Noah Brownrigg | loss | 8 |
|
|||
2024-Nov-11 | Arjun Mehrotra | win | 7 | 78.86% | Jerome Estephan | loss | 9 |
|
|||
2024-Nov-11 | Kody Pearson | win | 8 | 78.86% | Oliver King | loss | 5 |
|
|||
2024-Nov-11 | Thomas Braithwaite | win | 9 | 78.86% | Zachary Adam-Gedge | loss | 6 |
|
|||
2024-Nov-11 | Charlie Camus | win | 7 | 78.86% | Jack Bruce-Smith | loss | 4 |
|
|||
2024-Oct-11 | Arjun Balakrishnan | win | 5 | 78.86% | Paul Howe | loss | 9 |
|
|||
2024-Oct-11 | Noah Brownrigg | win | 7 | 78.86% | Rudy Thorogood | loss | 1 |
|
|||
2024-Oct-11 | Jack Bruce-Smith | win | 3 | 78.86% | Cade Birrell | loss | 1 |
|
|||
2024-Oct-11 | Jera Staley | win | 7 | 78.86% | Petar Jovic | loss | 4 |
|
|||
2024-Oct-11 | Ashton Mcleod | win | 2 | 78.86% | Patrick Kotan | loss | 6 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: