Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Feb-04 | Alexandra Vasilyeva | win | 6 | 50.08% | Lucia Llinares Domingo | loss | 6 | ||||
2025-Feb-04 | Carolin Raschdorf | win | 1 | 50.08% | Amanda Carolina Nava Elkin | loss | 8 | ||||
2025-Feb-04 | Agustina Chlpac | win | 6 | 50.08% | Anastasia Abbagnato | loss | 3 | ||||
2025-Feb-04 | Vladislava Andreevskaya | win | 5 | 50.08% | Kelly Keller | loss | 8 | ||||
2025-Feb-04 | Valeriya Yushchenko | win | 2 | 50.08% | Claudia Gasparovic | loss | 9 | ||||
2025-Feb-04 | Justina Maria Gonzalez Daniele | win | 4 | 50.08% | Sabrina Olimjanova | loss | 6 | ||||
2025-Feb-04 | Shilin Xu | win | 5 | 50.08% | Carolina Kuhl | loss | 8 | ||||
2025-Feb-04 | Diana Demidova | win | 9 | 50.08% | Luise Reisel | loss | 5 | ||||
2025-Feb-04 | Victoria Kan | win | 4 | 50.08% | Giuliana Bestetti | loss | 9 | ||||
2025-Feb-04 | Malika Amirgalieva | win | 5 | 99.79% | Ariadna Garcia-Patron Canals | loss | 2 | ||||
2025-Feb-04 | Laura Mair | win | 4 | 50.08% | Ustiniya Lekomtseva | loss | 5 | ||||
2025-Feb-04 | Judith Perello Saavedra | win | 1 | 50.08% | Doga Turkmen | loss | 2 | ||||
2025-Feb-04 | Carolin Raschdorf | win | 1 | 50.08% | Svetlana Shusteva | loss | 3 | ||||
2025-Feb-04 | Jiangxue Han | win | 9 | 99.79% | Annemarie Lazar | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: