Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-19 | Dalila Jakupovic | win | 3 | 50.06% | Tena Lukas | loss | 7 | ||||
2024-Nov-19 | Freya Christie | win | 8 | 50.06% | Katarina Kuzmova | loss | 8 | ||||
2024-Nov-19 | Ariana Geerlings | win | 2 | 50.06% | Urszula Radwanska | loss | 5 | ||||
2024-Nov-19 | Ekaterina Yashina | win | 6 | 50.06% | Mia Ristic | loss | 1 | ||||
2024-Nov-19 | Amelia Rajecki | win | 1 | 50.06% | Aneta Kladivova | loss | 7 | ||||
2024-Nov-19 | Kaitlin Quevedo | win | 2 | 50.06% | Elena Malygina | loss | 5 | ||||
2024-Nov-19 | Tayisiya Morderger/Yana Morderger | win | 4 | 99.97% | Karolina Kubanova/Aneta Laboutkova | loss | 7 | ||||
2024-Nov-19 | Amarissa Kiara Toth | win | 7 | 50.06% | Stephanie Wagner | loss | 1 | ||||
2024-Nov-19 | Tereza Valentova | win | 6 | 50.06% | Lea Boskovic | loss | 5 | ||||
2024-Nov-19 | Katherine Sebov | win | 2 | 50.06% | Iva Primorac | loss | 4 | ||||
2024-Nov-19 | Amelia Rajecki/Radka Zelnickova | win | 2 | 99.97% | Ziva Falkner/Amarissa Kiara Toth | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: